Engine Parts | ||||||
| ||||||
| All these parts are used, unless otherwise noted, and as used parts they may be dirty, greasey, but still appear good. Used parts do not come with a guarantee, but should be very serviceable for your Corvair. | ||||||
| Engine Parts Block - Cylinder Jugs - Connecting Rods - Oil Cooler - Gas Tank - | ||||||
| Alternator / Oil Filter Adapter 1965 - 1969 $35.00 | ORDER by | |||||
| Connecting Rods with Bearing Cap 1965 - 1969 May have the piston & wrist pin attached. $15.00 | ORDER by | |||||
| Cylinder Air Baffle The air deflector shields that fit below the cylinder jugs. Cleaned and painted, fits right or left side, except 60 - 62 right side. 1960 - 1969 $10.00 each | ORDER by | |||||
| Cylinders Used cylinders ("jugs"), no broken fins, standard bore. 1965 - 1969 $20.00 each | ORDER by | |||||
| Cylinder Head 110 1965 - 69 110 hp cylinder head complete Inquire as to present stock $130.00 | ORDER by | |||||
| Cylinder Head 140 1965 - 1967, non - smog cylinder head complete. $250.00 | ORDER by | |||||
| Engine Block Used bare engine block. May or may not have cylinder studs, but basic block is good. 1964 - 1969 $90.00 (RD code: an original 65-68, manual trans, 110hp) $80.00 (RH code: an original 65-68, auto trans, 110hp) (Currently SOLD OUT - Please Inquire) $105.00 (RB code: an original 65-66, manual trans, 140hp Corsa) $100.00 (RM code: an original 65-68, manual trans, 140hp non-Corsa) | ORDER by | |||||
| Engine Block Bolt Bolts the block assembly together. 1960 - 1969 $3.50 each | ORDER by | |||||
| Engine Block Cover May or may not have fan bearing. 1965 - 1969 $24.00 | ORDER by | |||||
| Engine Block Cover Baffle Oil baffle shield under top cover. 1963 - 1969 $4.00 | ORDER by | |||||
| Oil Cooler 8 Plate The 8 plate oil cooler, for all low performance Corvair engines. 1961 - 1969 $25.00 | ORDER by | |||||
| Oil Cooler Folded Fin The folded fin or radiator style oil cooler, is correct for early turbo engines. 1961 - 1969 $25.00 | ORDER by | |||||
| Oil Cooler Cover 8 Plate The cover for the 8 plate & "folded fin" or "radiator" style oil cooler, cleaned & painted. 1961 - 1969 $10.00 | ORDER by | |||||
| Oil Cooler 12 Plate Replace your 8 plate cooler for better cooling with this high performance one that came on the 140 hp engines. 1965 - 1969 $58.00 | ORDER by | ![]() | ||||
| Oil Cooler Cover 12 Plate The correct cover for the 12 plate oil cooler, as removed or cleaned & painted. 1965 - 1969 $14.00 (as removed) $20.00 (cleaned & painted) | ORDER by | |||||
| Oil Filter Adapter 90° Rotates the oil filter 90°, used on A/C & smog cars. 1964 - 1969 $30.00 | ORDER by | |||||
| Gas Tank Gas Tank / Fuel Tank for cars. No sending units, this is just the bare tank. Fits 1961 - 1969 Cars $75.00 each | ORDER by | |||||
| 140 Crossover 140 Intake Crossover for all four (4) carb engines. In As Removed condition. $30.00 | ORDER by | ![]() | ||||
| Pushrod Tube 1965 - 1969 Perfect (no dents) $10.00 each Good (minor dents) $5.00 each | ORDER by | |||||
| Rear Housing Timing marks to 16° 1961 - 1969 $25.00 (bare) $35.00 and up (with oil pump and attaching hardware) Timing marks to 24° (Currently SOLD OUT - Please Inquire) | ORDER by | ![]() | ||||
| Rear Motor Mount Bracket 1965 - 1969 $6.00 (as removed) $12.00 (cleaned & painted) | ORDER by | ![]() | ||||
| Rear Skid Plate 1964 - 1969 $5.00 (as removed) $10.00 (cleaned & painted) | ORDER by | |||||
| Starter Nose 1961 - 1966 Cleaned & painted. $25.00 | ORDER by | ![]() | ||||
| Valve Cover Four (4) Hole Valve Cover. $10.00 (as removed) $15.00 (cleaned) $20.00 (cleaned & painted) | ORDER by | |||||
| Page Up | ||||||
| Engine Shrouds Fan Shroud - Thermostat Shroud - Rear Shroud - Front Shroud - Hose Shroud. | ||||||
| Fresh Air Hose Connector The round hose connector that is on the top shroud in the forward top right hand corner, cleaned & painted. 1965 - 1969 $10.00 | ORDER by | |||||
| Front Hose Shroud, Right Side Right Side Front Hose shroud, in "as removed" or "cleaned and painted" condition. 1964 - 1969 $30.00 (as removed) $60.00 (cleaned & painted) (Currently SOLD OUT - Please Inquire) | ORDER by | |||||
| Front Hose Shroud, Left Side Left Side Front Hose shroud, in "as removed" or "cleaned and painted" condition. 1961 - 1969 $15.00 (as removed) $30.00 (cleaned & painted) | ORDER by | |||||
| Heat Shield Right side muffler heat shield, in "as removed" or "cleaned and painted" condition. 1965 - 1969 $15.00 (as removed) $30.00 (cleaned & painted) | ORDER by | |||||
| Lower Hose Extension The round hose extension that is that attaches to the hose shroud, in "as removed" or "cleaned and painted" condition. Left or right side. 1961 - 1969 (exc. Turbo) $10.00 (as removed) $20.00 (cleaned & painted) | ORDER by | |||||
| Thermostat A used thermostat that looks OK, but No Guarantee. 1961 - 1969 $20.00 | ORDER by | ![]() | ||||
| Thermostat Rod 8 inch thermostat rod. 1965 - 1969 $4.00 | ORDER by | |||||
| Thermostat Rod Swivel The swivel connector on the thermostat rod. 1965 - 1969 $5.00 | ORDER by | |||||
| Thermostat Shroud Also refered to as the "lower" or "heater" shroud. Either side right or left, in "as removed" or "cleaned and painted" condition. 1965 - 1969 $35.00 (as removed) $65.00 (cleaned & painted) (Left Side Currently SOLD OUT - Please Inquire) | ORDER by | |||||
| Rear Engine Shroud, Left Side Shroud that goes behind the oil cooler. 1961 - 1969 $10.00 | ORDER by | |||||
| Rear Engine Shroud, Right Side Shroud that goes behind the distributor. 1965 - 1969 $7.00 | ORDER by | |||||
| Valve Cover Either side. 1960 - 1969 $10.00 | ORDER by | |||||
| Page Up | ||||||
| Custom Engine Parts ½ Valve Cover - Remote Oil Filter / Cooler Adapter - Engine Fan (Cut Down). | ||||||
| ½ Valve Cover Used when you want to adjust the valves with the engine running. Could be called an Oil Retention Unit. Painted Chevy orange. 1965 - 1969 $15.00 | ORDER by | |||||
| Remote Oil Filter / Cooler Adapter Custom made remote oil filter / oil cooler adapter. Stock oil filter leg has been cut off and tapped to accept 2 brass (7/16" 1/4 - 18 NPT) pipe fittings. Run these to your remote filter / cooler. 1965 - 1969 $50.00 | ORDER by | ![]() | ||||
| Engine Fan (Cut Down) A modified engine fan cut down approximately 1". Lighter in weight by 30%, less rotational mass. Painted white. $50.00 (Currently SOLD OUT - Please Inquire) | ORDER by | ![]() | ||||
© Copyright
OPUS Corvair
All Rights Reserved Worldwide Prices Subject To Change - Please Inquire As To Latest Pricing Site designed and maintained by NightShadeInk Contact the Webmaster @ NightShadeInk
()
|