![]() |
1965 Posi 4 Speed | |||||||||||||
|
The photos below are of a 1965 Corvair Manual Transmission / Transaxle Unit.
As I find the parts, I will also include the front transmission mount and input shaft. Send your comments or questions to opuscorvair@comcast.net |
|||||||||||||
![]() |
| ||||||||||||
| For reference purposes, the table below lists the prices for various parts at one of the leading Corvair suppliers. Using an older price list, shows how thecosts have increased as the parts become more difficult to obtain. | |||||||||||||
| Reference List Prices | 2008 | 2010 |
| 1965 4 Speed Transmission CU215Z | $195.00 | $220.00 |
| Transmission Input Shaft CU133 | 55.00 | 70.00 |
| Transmission Front Mount CU266 | 19.00 | 20.00 |
| Transaxle with Positraction CU1173 | 270.00 | 280.00 |
| Right Side Adjusting Sleeve CU1449 | 89.00 | 92.00 |
| Left Side Adjusting Sleeve CU338 | 8.00 | 11.00 |
| Side Yokes Left CU2642XUZ | 12.00 | 16.00 |
| Side Yokes Right CU2642RUZ | 12.00 | 16.00 |
| Side Yoke Bolts Left CU1177 | 3.00 | 4.00 |
| Side Yoke Bolts Right CU1178 | 3.00 | 4.00 |
| Yoke Caps CU1446 (4) and Bolts (8) | 12.00 | 28.00 |
| Transaxle Dip Stick CU433 | 17.00 | 21.00 |
| Total | $695.00 | $782.00 |
| To The Total Cost, Add Shipping Charges To Your ZIP | ||
© Copyright
OPUS Corvair Site designed and maintained by NightShadeInkAll Rights Reserved Worldwide Contact the Webmaster @ NightShadeInk |