VIN Tags - Data Plates - Paperwork A collection of VIN Tags, Data Plates and Paperwork. |
In the day and age of "rebodied cars" and after market "clones", the swapping of VIN Tags is a common accepted practice that is no longer frowned upon as it was in the past. I can not and will not attest to the legality of transfering a VIN Tag and or title, from one vehicle to another. All our VIN Tags and paperwork are offered as interesting automobile paraphenalia. |
- Chevrolet Corvair 1960 to 1964
- 1st digit - Model Year. (0) 1960 (1) 1961 (2) 1962 (3) 1963 (4) 1964
- 2nd and 3rd digits - Trim. (05) 500 (07) 700 (09) 900 (06) Spyder (R1) Truck
- 4th and 5th digits - Model. (27) Coupe, (35) Wagon, (67) Convertible, (69) Sedan
- 6th digit - Plant. (F) Flint, MI (K) Kansas City (O) Oakland, CA (L) Los Angeles, CA (S) St. Louis, MO (W) Willow Run
- 7th to 12th digits - Sequential production number
Your 10735W249584 is a 1961, 700, Wagon, built at Willow Run and is number 249584 down the line.
Your 30927W282198 is a 1963, 900, Coupe, built at willow Run and is number 282198 down the line.
- Chevrolet Corvair 1965 to 1969
- 1st digit - Make. (1) Chevrolet
- 2nd and 3rd digits - Trim. (01) 500 (05) Monza (07) Corsa
- 4th and 5th digits - Model. (37) Coupe (39) Sedan (67) Convertible
- 6th digit - Year. (5) 1965 (6) 1966 (7) 1967 (8) 1968 (9) 1969
- 7th digit - Plant. (K) Kansas City (O) Oakland, CA (L) Los Angeles, CA (W) Willow Run
- 8th to 13th digits - Sequential production number
|
| 1964 Corvair : Title - VIN Tag - Data Plate |
| Model | Convertible | Data Plate |
| Year | 1964 |
Style | 64 0967 |
7150 | Body |
| Title | yes |
Trim | 712 2 |
936 | Paint |
| VIN Tag | yes |
ACC | 2W |
|  |
| 1965 Corvair : VIN Tag - Data Plate |
| Model | Monza 2 Door | Data Plate |
| Year | 1965 |
Style | 65-10537 |
48773 | Body |
| Title | no |
Trim | 773- |
K - K | Paint |
| VIN Tag | yes |
ACC | 2M4U- |
|  |
| 1965 Corvair : Data Plate ONLY |
| Model | 500 2 Door | Data Plate |
| Year | 1965 |
Style | 65-10137 |
3198 | Body |
| Title | no |
Trim | 732- |
C - C | Paint |
| VIN Tag | no |
ACC | 2M- |
|  |
| 1965 Corvair : Title ONLY for a 1965 Convertible |
| Model | Convertible | Data Plate |
| Year | 1965 |
Style | no data |
no data | Body |
| Title | yes |
Trim | no data |
no data | Paint |
| VIN Tag | no |
ACC | no data |
|  |
| 1965 Corvair Corsa : Title - VIN Tag - Data Plate |
| Model | Corsa Coupe | Data Plate |
| Year | 1965 |
Style | 65-10737 |
3009 | Body |
| Title | yes |
Trim | 713- |
C - C | Paint |
| VIN Tag | yes |
ACC | W2L4PO- |
| notes : car had a Turbo & 4 speed |
|  |
| 1965 Corvair Corsa : Title - VIN Tag - Data Plate |
| Model | Corsa Coupe | Data Plate |
| Year | 1965 |
Style | 65-10737 |
11622 | Body |
| Title | yes |
Trim | 733- |
D - D | Paint |
| VIN Tag | yes |
ACC | 2L4U5W- |
| notes : car had a 140 / 4 speed & wood wheel |
|  |
| 1966 Corvair : Title - VIN Tag - Data Plate |
| Model | 500 Coupe | Data Plate |
| Year | 1966 |
Style | 66-10137 |
15459 | Body |
| Title | yes |
Trim | 721- |
C - C | Paint |
| VIN Tag | yes |
ACC | none |
| notes : car had a 95 / 3 speed |
|  |
| 1966 Corsa Convertible : Title - VIN Tag - Data Plate |
| Model | Corsa Conv. | Data Plate |
| Year | 1966 |
Style | 66-10767 |
849 | Body |
| Title | yes |
Trim | 758- |
M-2 | Paint |
| VIN Tag | yes |
ACC | WD2E |
| notes : car had a 140 / 4 speed & AC |
|  |
| 1966 Corvair : Title - VIN Tag - Data Plate |
| Model | Monza 4 Door | Data Plate |
| Year | 1966 |
Style | 66-10539 |
7114 | Body |
| Title | yes |
Trim | 758- |
D - D | Paint |
| VIN Tag | yes |
ACC | none |
|  |
| 1966 Corvair : Title - VIN Tag - Data Plate |
| Model | Monza Coupe | Data Plate |
| Year | 1966 |
Style | 66-10537 |
15471 | Body |
| Title | yes |
Trim | 788- |
V - V | Paint |
| VIN Tag | yes |
ACC | W2M5Y |
| notes : car had a 110 / PG |
|  |
| 1967 Corvair : Title - VIN Tag |
| Model | Monza 4 Door | Data Plate |
| Year | 1967 |
Style | no data |
no data | Body |
| Title | yes |
Trim | no data |
no data | Paint |
| VIN Tag | yes |
ACC | no data |
|  |
| 1968 Corvair : Title - VIN Tag - Data Plate |
| Model | 500 2 Door | Data Plate |
| Year | 1968 |
Style | 68-10137 |
3946 | Body |
| Title | yes |
Trim | 703 |
C - C | Paint |
| VIN Tag | yes |
ACC | no data |
|  |
SOLD
| 1968 Corvair : Title - VIN Tag |
| Model | Convertible | Data Plate |
| Year | 1968 |
Style | no data |
no data | Body |
| Title | yes |
Trim | no data |
no data | Paint |
| VIN Tag | yes |
ACC | no data |
| SOLD
 |
| 1968 Corvair : Title - VIN Tag |
| Model | Monza Coupe | Data Plate |
| Year | 1968 |
Style | no data |
no data | Body |
| Title | yes |
Trim | no data |
no data | Paint |
| VIN Tag | yes |
ACC | no data |
| notes : This was the car I got from Jim Dodd, came with 140/PG, tinted glass, AM/FM Stereo, rear defroster, need to find body tag. |
|  |
| 1971 Camaro: Title - VIN Tag - Data Plate |
| Model | Camaro | Data Plate |
| Year | 1971 |
Style | 71 12487NOR |
153563 | Body |
| Title | yes |
Trim | 775 |
67 67 | Paint |
| VIN Tag | yes |
ACC | 03 B |
| notes : This was my old 1971 Camaro, 350/4 speed, bucket seats, console, AM radio. |
|  |